Lenercom Residential ESS 24-hour Uninterrupted Power Supply for the Home
Residential Energy Storage Solution
- Quick installation
- Only use 3 types of cables
- IP67 aviation anti-mistake plug
- Eliminate the risk of wrong connection and short circuit
Awards & Certifications
Lenercom Is a Proud Recipient of Numerous International Awards, Including the IF Design Awards and the Gold Award from the Muse Design Awards, While Receiving Widespread Recognition and Praise from Media Outlets Around the World.
Safe Energy Storage
- High quality LiFePo4 battery
- Automatic fire extinguisher
- Built-in BMS system
- Intelligent output constant voltage technology
UPS Power Failure Non-inductive Switching
- 20Ms off-grid/grid-connected automatic switching
- Realize 24 hours uninterrupted power supply
- Self-generated self-usage issues
- Energy source issues
Energy Management System
Charging, discharging, power management at a glance
Working Principles of LENERCOM ESS
Functional Topology Diagram of Lenercom ESS
More Usage Scenarios
Other than residential use, Lenercom ESS is also suitable for apartments. shops, offices, laboratories etc., and also for standby power of Electrical Vehicles Charging.
Specs
Model | LC-E2-3K | LC-E2-4K | LC-E2-5K |
---|---|---|---|
Performance Specifications | |||
Phase | Single Phase | ||
Rated Output Power | 3000W | 4000W | 5000W |
Single Battery Capacity | 5.12kWh | ||
Max No.of Expandable Batteries | 1-4 | 1-5 | |
Rated Voltage | 51.2V | ||
Usable Capacity Range | 5.12-20.48kWh | 5.12-25.6kWh | |
Battery Type | LiFePO4 | ||
Rated Output Voltage | (220V~240V) ±5% | ||
Rated Output Current | 13.0A | 17.4A | 21.7A |
Grid Voltage Range | 170-280V(UPS) 90-280V(APL) 183-253V(VDE) |
||
Max.PV Input Power | 4000W | ||
MPPT Voltage Range | 64~130V | ||
Max. PV Voltage | 145V | ||
Max. Efficiency | 93% | ||
MPPT efficiency | 98% | ||
Grounding Mode | TN-S | ||
Switching Time | 10ms(UPS、VDE) 20ms(APL) |
||
THDU | ≤2 | ||
Warranty* | 5 years Inverter Warranty 10 years Battery Warranty |
||
*Please observe our applicable warranty conditions. | |||
Approval Standards | |||
Safety Code | IEC 62109-1/-2 IEC 62477 |
||
EMC | ENIEC61000-6-1:2019 ENIEC61000-6-3:2021 |
||
Mechanical Specifications* | |||
Inverter Dimensions | 600/420/600mm | ||
Battery Dimensions | 600/420/200mm | ||
Base Dimensions | 600/420/130mm | ||
Mounting Options | Stacking | ||
*The dimension of the product shall be subject to the real object, with a tolerance of 土3%. | |||
Environmental Specifications | |||
Operating Temperature* | -15℃~55℃ | ||
Recommend Temperature | 25℃±5℃ | ||
Altitude | ≤2000M | ||
Humidity | ≤85% RH Without Condensation |
||
Ingress Rating | IP20 | ||
* When the temperature is below 0°C or above 40°C, the performance will be limited. |