Lenercom Residential ESS 24-hour Uninterrupted Power Supply for the Home
Residential Energy Storage Solution
- Quick installation
- Only use 3 types of cables
- IP67 aviation anti-mistake plug
- Eliminate the risk of wrong connection and short circuit
Awards & Certifications
Lenercom Is a Proud Recipient of Numerous International Awards, Including the IF Design Awards and the Gold Award from the Muse Design Awards, While Receiving Widespread Recognition and Praise from Media Outlets Around the World.
Safe Energy Storage
- High quality LiFePo4 battery
- Automatic fire extinguisher
- Built-in BMS system
- Intelligent output constant voltage technology
UPS Power Failure Non-inductive Switching
- 20Ms off-grid/grid-connected automatic switching
- Realize 24 hours uninterrupted power supply
- Self-generated self-usage issues
- Energy source issues
Energy Management System
Charging, discharging, power management at a glance
Working Principles of LENERCOM ESS
Functional Topology Diagram of Lenercom ESS
More Usage Scenarios
Other than residential use, Lenercom ESS is also suitable for apartments. shops, offices, laboratories etc., and also for standby power of Electrical Vehicles Charging.
Specs
Model | LC-E2-8K | LC-E2-9K | LC-E2-10K |
---|---|---|---|
Performance Specifications | |||
Phase | Three Phase | ||
Rated Output Power | 8000W | 10000W | 12000W |
Single Battery Capacity | 5.12kWh | ||
Max No.of Expandable Batteries | 2-3 | 3-6 | |
Rated Voltage | 204.8V (1010T-G) 307.2V (1015T-G) |
153.6(1015T)/204.8V(1020T) 256V(1025T)/307.2V(1030T) |
|
Battery Voltage Range | 166~233V (810T-G) 249~350V (815T-G) |
125~175.2V (1015T) 166~233V (1020T) 208~292V (1025T) 249~350V (1030T) |
|
Battery Type | LiFePO4 | ||
Rated Output Voltage | 3W+N+PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | ||
Rated Grid Frequency | 50Hz/60Hz Auto Detection | ||
Grid Voltage Range | 360V~440V | ||
Max.PV Input Power | 15000W | ||
MPPT Voltage Range | 64~130V | ||
Max. PV Voltage | 1000V | ||
Max. Efficiency | 97.9% | 98.2% | |
MPPT Efficiency | 180V~850V | ||
Grounding Mode | TN-S | ||
Switching Time | ≤10ms | ||
European Efficiency | 97.2% | 97.5% | |
MPPT Efficiency | ≥99.5% | ||
Warranty* | 5 years Inverter Warranty 10 years Battery Warranty |
||
Approval Standards | |||
Safety Code | IEC 62109-1/-2 IEC 62477 |
||
EMC | ENIEC61000-6-1:2019 ENIEC61000-6-3:2021 |
||
Grid Regulations | EN 50549 VDE 4105 EN 50549-1/Rfg:2016/NC Rfg:2018/PTPiREE:2021 IEC 61727/62116/61683 |
||
*We reserve the right to make technical changes. The values, outputs, other technical data, images,and diagrams in this prospectus and in data sheets, advertisements, and other promotional documentsare approximate guidelines in all cases where they have not been indentified as binding. | |||
Mechanical Specifications* | |||
Inverter Dimensions | 600/420/820mm | ||
Battery Dimensions | 600/420/220mm | ||
Base Dimensions | 600/420/130mm | ||
Mounting Options | Stacking | ||
The dimension of the product shall be subject to the real object, with a tolerance of 土3%. | |||
Environmental Specifications | |||
Operating Temperature* | -15℃~55℃ | ||
Noise | <35dB | ||
Altitude | ≤2000M | ||
Humidity | ≤85% RH Without Condensation |
||
Ingress Rating | IP20 | ||
* When the temperature is below 0°C or above 40°C, the performance will be limited. |
Model | LC-E2-8KG | LC-E2-10KG | |
---|---|---|---|
Performance Specifications | |||
Phase | Three Phase | ||
Rated Output Power | 8000W | 10000W | |
Single Battery Capacity | 5.12kWh | ||
Max No.of Expandable Batteries | 2-3 | ||
Rated Voltage | 204.8V (1010T-G) 307.2V (1015T-G) |
||
Battery Voltage Range | 166~233V (810T-G) 249~350V (815T-G) |
||
Battery Type | LiFePO4 | ||
Rated Output Voltage | 3W+N+PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | ||
Rated Grid Frequency | 50Hz/60Hz Auto Detection | ||
Grid Voltage Range | 360V~440V | ||
Max.PV Input Power | 12000W | 15000W | |
MPPT Voltage Range | 180-850V | ||
Max. PV Voltage | 1000V | ||
Max. Efficiency | 97.9% | 98.2% | |
MPPT Efficiency | 180V~850V | ||
Grounding Mode | TN-S | ||
Switching Time | ≤10ms | ||
European Efficiency | 97.2% | 97.5% | |
MPPT Efficiency | ≥99.5% | ||
Warranty* | 5 years Inverter Warranty 10 years Battery Warranty |
||
Approval Standards | |||
Safety Code | IEC 62109-1/-2 IEC 62477 |
||
EMC | ENIEC61000-6-1:2019 ENIEC61000-6-3:2021 |
||
Grid Regulations | EN 50549 VDE 4105 EN 50549-1/Rfg:2016/NC Rfg:2018/PTPiREE:2021 IEC 61727/62116/61683 |
||
*We reserve the right to make technical changes. The values, outputs, other technical data, images,and diagrams in this prospectus and in data sheets, advertisements, and other promotional documentsare approximate guidelines in all cases where they have not been indentified as binding. | |||
Mechanical Specifications* | |||
Inverter Dimensions | 600/420/820mm | ||
Battery Dimensions | 600/420/220mm | ||
Base Dimensions | 600/420/130mm | ||
Mounting Options | Stacking | - | |
Net weight | - | 187.5kg (1010T-G) 240.5kg (1015T-G) |
|
The dimension of the product shall be subject to the real object, with a tolerance of 土3%. | |||
Environmental Specifications | |||
Operating Temperature* | -15℃~55℃ | ||
Noise | <35dB | ||
Altitude | ≤2000M | ||
Humidity | ≤85% RH Without Condensation |
||
Ingress Rating | IP20 | ||
* When the temperature is below 0°C or above 40°C, the performance will be limited. |